Procede-se à divulgação da abertura dos procedimentos concursais para a contratação de investigadores doutorados /Publication of the opening of the tender procedures for the hiring of PhD researchers
Vagas | Área científica/ Scientific area | Aviso/Public notice | Data pub. / publication date | Prazo limite / application deadline | Application | |
---|---|---|---|---|---|---|
PT | EN | |||||
1 | Engenharia Ambiental (Engenharia Marítima, Engenharia Naval) / Environmental Engineering (Sea Vessels, Marine Engineering) | Yatcht & Small Craft | Yatcht & Small Craft | 02.10.2024 | 22.10.2024 | application |
1 | Engenharia Ambiental (Engenharia Marítima, Engenharia Naval e Engenharia Oceanográfica)/ Environmental Engineering (Ocean Engineering, Marine Engineering, Sea Vessels) | Experimental_Studies_FCT TENURE | Experimental_Studies_FCT TENURE | 02.10.2024 | 22.10.2024 | application |
1 | Química/ Chemistry | IMS_RX_FCT_TENURE | IMS_RX_FCT_TENURE | 12.09.2024 | 09.10.2024 | application |
1 | Química/ Chemistry | IMS_NMR_FCT_TENURE | IMS_NMR_FCT_TENURE | 12.09.2024 | 09.10.2024 | application |
1 | Engenharia Química/ Chemical Engineering | IMS_GC_FCT_TENURE | IMS_GC_FCT_TENURE | 12.09.2024 | 09.10.2024 | application |
1 | Matemática, subárea matemática pura, domínio sistemas integráveis e geometria/ mathematics, subarea pure mathematics, field of integrable systems and geometry | GFM_FCT TENURE | GFM_FCT TENURE | 27.06.2024 | 17.07.2024 | application |
1 | Matemática/ Mathematics | CAMGSD_FCT TENURE | CAMGSD_FCT TENURE | 27.06.2024 | 17.07.2024 | application |
1 | Engenharia ambiental, sub-área científica de desenvolvimento, prospeção e gestão de financiamento/ Environmental engineering, sub-area of research development and grants management | CERENA_CEGIST_FCT TENURE | CERENA_CEGIST_FCT TENURE | 27.06.2024 | 17.07.2024 | application |
1 | Engenharia do ambiente na sub-área comunicação em ciência e engenharia/Environmental engineering, sub-area science and engineering communication | CERENA_FCT TENURE | CERENA_FCT TENURE | 27.06.2024 | 07.08.2024 | application |
1 | Matemática / Mathematics | CEMAT_FCT TENURE | CEMAT_FCT TENURE | 27.06.2024 | 17.07.2024 | application |
Formulários
- ID R12_EN – Application form for a doctorate position (DOC, 72KB) – v3 Atualizado em 17.07.2018
- ID R12_PT – Formulário de candidatura para contratação de doutorados (DOC, 72KB) – v3 Atualizado em 17.07.2018