Procede-se à divulgação da abertura dos procedimentos concursais para a contratação de investigadores doutorados /Publication of the opening of the tender procedures for the hiring of PhD researchers
Vagas | Área científica/ Scientific area | Aviso/Public notice | Data pub. / publication date | Prazo limite / application deadline | Application | |
---|---|---|---|---|---|---|
PT | EN | |||||
1 | Engenharia Mecânica (sub-área de Sistema de Engenharia) / Mechanical Engineering (sub-area of Renewable Energies) | LARSyS2_U2_URBAN | LARSyS2_U2_URBAN | 31.10.2024 | 21.11.2024 | application |
1 | Engenharia Mecânica (sub-área de Energias Renováveis) / Mechanical Engineering (sub-area of Renewable Energies) | LARSyS1_U1_HYDROGEN | LARSyS1_U1_HYDROGEN | 31.10.2024 | 21.11.2024 | application |
1 | Ciências da Terra e do Ambiente (sub-área de Gestão Ambiental)/ Earth and Environmental Science (sub-area of Environmental Management) | LARSYS4_U4_Land_FCT TENURE | LARSYS4_U4_Land_FCT TENURE | 31.10.2024 | 21.11.2024 | application |
1 | Engenharia do Ambiente (sub-área de Engenharia do Ambiente)/ Environmental Engineering (sub-area of Environmental Engineering) | LARSyS3_U3_OCEAN_FCT TENURE | LARSyS3_U3_OCEAN_FCT TENURE | 31.10.2024 | 21.11.2024 | application |
1 | Engenharia Química, sub área de Materiais poliméricos eco-inovadores / Chemical Engineering, sub-area of eco-innovative polymeric materials | CERENA 3_UIDP_ALIANÇA | CERENA 3_UIDP_ALIANÇA | 31.10.2024 | 28.11.2024 | application |
1 | Engenharia Civil / Civil Engineering | CERIS 5_ALIANÇA | CERIS 5_ALIANÇA | 30.10.2024 | 20.11.2024 | application |
1 | Ciências da Terra e do Ambiente/ Earth and Environmental Sciences | CERENA 2_UIDP_FCT TENURE | CERENA 2_UIDP_FCT TENURE | 29.10.2024 | 26.11.2024 | application |
1 | Matemática/ Estatística e Probabilidades/ Matemática, Modelação, Simulação e Otimização/ Mathematics/ Statistics and Probability/ Mathematics, Modelling, Simulation and Optimisation | CEMAT_UIDP_FCT TENURE | CEMAT_UIDP_FCT TENURE | 23.10.2024 | 13.11.2024 | application |
1 | Artes, sub área Arquitetura e Urbanismo – Ordenamento do território, Serviços dos Ecossistemas e Avaliação Ambiental / Arts, sub-area of Architecture and Urbanism – Spatial Planning, Ecosystem Services and Environmental Assessment | CiTUA3_FCT TENURE | CiTUA3_FCT TENURE | 23.10.2024 | 13.11.2024 | application |
1 | Artes, sub-área Arquitetura e Urbanismo – Habitação e Políticas Públicas / Arts, sub area of Architecture and Urbanism – Housing and Public Policies | CiTUA2_FCT TENURE | CiTUA2_FCT TENURE | 23.10.2024 | 13.11.2024 | application |
1 | Artes, sub-área científica de Arquitetura e Urbanismo – Inovação Social e Transformação para a Resiliência Territorial / Arts, sub area of Architecture and Urbanism – Social Innovation and Transformation for Territorial Resilience | CiTUA1_FCT TENURE | CiTUA1_FCT TENURE | 23.10.2024 | 13.11.2024 | application |
1 | Biotecnologia Industrial, domínio científico de Engenharia e Tecnologia, sub-área científica de Tecnologias de Bioprocessamento, Biocatálise e Fermentação, no campo de Projecto e Desenvolvimento de Processos de Biofabrico com foco no processamento a jusante para isolamento e purificação de novas modalidades biofarmacêuticas e biomoléculas em geral/ Industrial Biotechnology, of the scientific domain of Engineering and Technology, scientific sub-area of Bioprocessing Technologies, Biocatalysis and Fermentation, in the field of Bioprocess Engineering, emphasizing Design & Development of Biomanufacturing Processes with a focus on downstream processing of biomolecules | iBB_U1_BERG_FCT TENURE | iBB_U1_BERG_FCT TENURE | 23.10.2024 | 06.11.2024 | application |
1 | Ciências Médicas e da Saúde, sub-área de Biotecnologia Médica, campo de Bioengenharia de Células Estaminais, no âmbito do domínio da Engenharia e Tecnologia/ Medical and Health Science, sub-area Medical Biotechnology, field Stem Cell Bioengineering of the scientific domain of Engineering and Technology | iBB_U5_SCERG_FCT TENURE | iBB_U5_SCERG_FCT TENURE | 23.10.2024 | 06.11.2024 | application |
1 | Engenharia Civil – Estudos em Construção / Civil Engineering – Studies on Construction | CERIS 2_FCT TENURE | CERIS 2_FCT TENURE | 22.10.2024 | 12.11.2024 | application |
1 | Engenharia Civil – Hidráulica / Civil Engineering – Hydraulics | CERIS 1_FCT TENURE | CERIS 1_FCT TENURE | 22.10.2024 | 12.11.2024 | application |
1 | Ciências Biológicas, sub-área de Biofísica, campo da Biofísica Molecular – Microscopia de Molécula Única, com ênfase em desordem/agregação de proteínas em doenças neurodegenerativas / Biological Sciences, sub-area of Biophysics, domain of Molecular Biophysics – Single Molecule Microscopy, with emphasis on protein disorder/aggregation in neurodegenerative diseases | iBB_U3_BSIRG_FCT TENURE | iBB_U3_BSIRG_FCT TENURE | 22.10.2024 | 05.11.2024 | application |
1 | Matemática/ Mathematics | CAMGSD_TOPOLOGY_FCT TENURE | CAMGSD_TOPOLOGY_FCT TENURE | 22.10.2024 | 12.11.2024 | application |
1 | Engenharia Civil, no domínio de Sistemas de Transportes/ Civil Engineering, in the field of Transportation Systems | CERIS_7_FCT TENURE | CERIS_7_FCT TENURE | 21.10.2024 | 11.11.2024 | application |
1 | Engenharia Civil / Civil Engineering | CERIS 6_FCT TENURE | CERIS 6_FCT TENURE | 21.10.2024 | 11.11.2024 | application |
1 | Engenharia Civil- Estruturas e Geotecnia / Civil Engineering – Structures and Geotechnics | CERIS_4_FCT TENURE | CERIS_4_FCT TENURE | 21.10.2024 | 11.11.2024 | application |
1 | Engenharia Civil / Civil Engineering | CERIS 3_FCT TENURE | CERIS 3_FCT TENURE | 21.10.2024 | 11.11.2024 | application |
1 | Engenharia Ambiental (Engenharia Marítima e Engenharia Naval e Engenharia Oceanográfica) / Environmental Engineering (Ocean Engineering, Marine Engineering, Sea Vessels) | CENTEC_Marine Hydroelastic_FCT TENURE | CENTEC_Marine Hydroelastic_FCT TENURE | 17.10.2024 | 07.11.2024 | application |
1 | Engenharia Ambiental (Engenharia Marítima e Engenharia Naval e Engenharia Oceanográfica) / Environmental Engineering (Ocean Engineering, Marine Engineering, Sea Vessels) | CENTEC_Marine Environment_FCT TENURE | CENTEC_Marine Environment_FCT TENURE | 17.10.2024 | 07.11.2024 | application |
1 | Engenharia Química/ Chemical Engineering | CQE_G9_FCT TENURE | CQE_G9_FCT TENURE | 17.10.2024 | 14.11.2024 | application |
1 | Ciências Químicas, subárea Química Física/ Chemical Sciences, sub area Physical chemistry | CQE_G8_FCT TENURE | CQE_G8_FCT TENURE | 16.10.2024 | 13.11.2024 | application |
1 | Engenharia Química, subárea Engenharia de Processos Químicos/ Chemical Engineering, sub-area Chemical Processes Engineering | CQE_G7_FCT TENURE | CQE_G7_FCT TENURE | 16.10.2024 | 13.11.2024 | application |
1 | Química, subárea Química Inorgânica / Chemical Sciences, sub-area Inorganic Chemistry | CQE_G5_V2_FCT TENURE | CQE_G5_V2_FCT TENURE | 16.10.2024 | 13.11.2024 | application |
1 | Medicina Básica, subárea Química Medicinal/ Basic Medicine, sub-area of Medicinal Chemistry | CQE_G5_V1_FCT TENURE | CQE_G5_V1_FCT TENURE | 16.10.2024 | 13.11.2024 | application |
1 | Química, sub-área de Química Física/ Chemical Sciences, sub area Physical chemistry | CQE_G2_FCT TENURE | CQE_G2_FCT TENURE | 15.10.2024 | 12.11.2024 | application |
1 | Química, subárea Química Inorgânica/ Chemical Sciences, sub-area Inorganic Chemistry | CQE_G1_FCT TENURE | CQE_G1_FCT TENURE | 15.10.2024 | 12.11.2024 | application |
1 | Engenharia Ambiental (Engenharia Marítima, Engenharia Naval) / Environmental Engineering (Sea Vessels, Marine Engineering) | Yatcht & Small Craft | Yatcht & Small Craft | 02.10.2024 | 22.10.2024 | application |
1 | Engenharia Ambiental (Engenharia Marítima, Engenharia Naval e Engenharia Oceanográfica)/ Environmental Engineering (Ocean Engineering, Marine Engineering, Sea Vessels) | Experimental_Studies_FCT TENURE | Experimental_Studies_FCT TENURE | 02.10.2024 | 22.10.2024 | application |
1 | Química/ Chemistry | IMS_RX_FCT_TENURE | IMS_RX_FCT_TENURE | 12.09.2024 | 09.10.2024 | application |
1 | Química/ Chemistry | IMS_NMR_FCT_TENURE | IMS_NMR_FCT_TENURE | 12.09.2024 | 09.10.2024 | application |
1 | Engenharia Química/ Chemical Engineering | IMS_GC_FCT_TENURE | IMS_GC_FCT_TENURE | 12.09.2024 | 09.10.2024 | application |
1 | Matemática, subárea matemática pura, domínio sistemas integráveis e geometria/ mathematics, subarea pure mathematics, field of integrable systems and geometry | GFM_FCT TENURE | GFM_FCT TENURE | 27.06.2024 | 17.07.2024 | application |
1 | Matemática/ Mathematics | CAMGSD_FCT TENURE | CAMGSD_FCT TENURE | 27.06.2024 | 17.07.2024 | application |
1 | Engenharia ambiental, sub-área científica de desenvolvimento, prospeção e gestão de financiamento/ Environmental engineering, sub-area of research development and grants management | CERENA_CEGIST_FCT TENURE | CERENA_CEGIST_FCT TENURE | 27.06.2024 | 17.07.2024 | application |
1 | Engenharia do ambiente na sub-área comunicação em ciência e engenharia/Environmental engineering, sub-area science and engineering communication | CERENA_FCT TENURE | CERENA_FCT TENURE | 27.06.2024 | 07.08.2024 | application |
1 | Matemática / Mathematics | CEMAT_FCT TENURE | CEMAT_FCT TENURE | 27.06.2024 | 17.07.2024 | application |
Formulários
- ID R12_EN – Application form for a doctorate position (DOCX, 32KB) – v4 atualizado em 04.11.2024
- ID R12_PT – Formulário de candidatura para contratação de doutorados (DOCX, 32KB) – v4 atualizado em 04.11.2024